Part 117 vs. BID2606 · MIA 757/767
MIA 757/767: 24 of 50 lines pass.
Bid period 2606 (06 Sep – 01 Nov 2026), domicile MIA (Miami, FL). Every line and every pairing evaluated against 14 CFR Part 117 as written — every pairing is a 2-pilot crew. Method, assumptions, and the other domiciles are on the hub page.
The mechanism
Why pairings fail here.
66 of 188 pairings fail Part 117 on their own. Counts below are pairings touched by each rule.
| Rule | Pairings | What it limits |
|---|---|---|
| §117.27 | 58 | More than 3 consecutive night duty periods infringing the 0200–0559 circadian low without a qualifying reset. |
| §117.27* | 2 | A 4–5-night run legal only if the carrier scheduled ≥2 h of sleep-room rest during each night duty — the sits are long enough, but provision is not in the bid data. |
| §117.13 Table B | 5 | Scheduled flight duty period exceeds the Table B maximum for its report time and segment count (2-pilot). |
| §117.23(c)(1) | 3 | More than 60 flight-duty-period hours in any 168 consecutive hours. |
The verdicts
Every line with times.
CT = credit time per pay period · DO = days off · FDPs = flight duty periods · Night run = longest run of consecutive duty periods infringing the window of circadian low.
| Line | Type | CT PP1 / PP2 | DO | Trips | FDPs | Night run | Verdict | Failing rule · pairings |
|---|---|---|---|---|---|---|---|---|
| 1 | Flying | 69:48 / 76:12 | 15+15 | 5 | 18 | 5 | Fail | §117.27 0025, 0033, 0043, 0083 |
| 2 | Flying | 67:40 / 70:17 | 15+16 | 4 | 16 | 5 | Fail | §117.27 0076, 0054, 0052 |
| 3 | Flying | 71:52 / 74:05 | 14+15 | 4 | 16 | 4 | Fail | §117.27 0039, 0074, 0056 · §117.27* 0068 |
| 4 | Flying | 67:28 / 76:07 | 15+14 | 4 | 17 | 5 | Fail | §117.27 0075, 0088, 0030 |
| 5 | Flying | 69:40 / 71:00 | 15+15 | 4 | 17 | 4 | Fail | §117.27 0045, 0049, 0040 |
| 6 | Flying | 68:57 / 74:00 | 15+15 | 4 | 17 | 4 | Fail | §117.27 0036, 0069, 0063 |
| 7 | Flying | 68:06 / 73:35 | 15+15 | 4 | 17 | 5 | Fail | §117.27 0079, 0061, 0067 |
| 8 | Flying | 69:04 / 74:44 | 15+15 | 4 | 17 | 5 | Fail | §117.27 0041, 0048, 0038, 0080 |
| 9 | Flying | 70:13 / 80:55 | 14+14 | 4 | 19 | 5 | Fail | §117.27 0031, 0090 |
| 10 | Flying | 70:56 / 73:51 | 16+14 | 4 | 16 | 4 | Fail | §117.27 0064, 0046, 0071, 0055 · §117.13 Table B 0064 |
| 11 | Flying | 66:20 / 78:12 | 16+15 | 4 | 19 | 5 | Fail | §117.27 0058, 0029, 0062, 0085 |
| 12 | Flying | 73:50 / 75:30 | 15+14 | 4 | 17 | 5 | Fail | §117.27 0073, 0082, 0034 |
| 13 | Flying | 75:00 / 76:04 | 15+15 | 4 | 18 | 5 | Fail | §117.27 0078, 0047, 0044, 0081 |
| 14 | Flying | 72:09 / 78:03 | 15+15 | 4 | 17 | 5 | Fail | §117.27 0032, 0042, 0089 · §117.27* 0072 |
| 15 | Flying | 71:08 / 75:40 | 15+15 | 4 | 18 | 5 | Fail | §117.27 0027, 0086, 0060, 0077 |
| 16 | Flying | 71:23 / 77:23 | 16+14 | 4 | 18 | 5 | Fail | §117.27 0028, 0084, 0087, 0051 |
| 17 | Flying | 69:33 / 73:32 | 15+14 | 4 | 19 | 5 | Fail | §117.27 0037, 0059, 0070, 0057 |
| 18 | Flying | 76:42 / 75:14 | 14+14 | 6 | 21 | 1 | Pass | — |
| 19 | Flying | 76:20 / 82:55 | 14+14 | 5 | 24 | 0 | Fail | §117.23(c)(1) - (line-caused) |
| 20 | Flying | 85:39 / 85:44 | 13+12 | 5 | 24 | 0 | Pass | — |
| 21 | Flying | 75:24 / 84:57 | 15+12 | 5 | 23 | 1 | Pass | — |
| 22 | Flying | 76:54 / 78:58 | 14+14 | 5 | 22 | 1 | Fail | §117.13 Table B 0124 |
| 23 | Flying | 75:14 / 84:33 | 15+13 | 5 | 24 | 1 | Fail | §117.13 Table B 0141 · §117.25(b) 0140×5 (line-caused) · §117.23(c)(1) - (line-caused) |
| 24 | Flying | 74:18 / 83:56 | 15+12 | 5 | 23 | 0 | Fail | §117.13 Table B 0126 |
| 25 | Flying | 75:26 / 84:38 | 15+13 | 5 | 25 | 0 | Pass | — |
| 26 | Flying | 77:06 / 78:59 | 15+14 | 4 | 21 | 1 | Fail | §117.23(c)(1) - (line-caused) |
| 27 | Flying | 76:05 / 82:59 | 15+12 | 5 | 21 | 0 | Pass | — |
| 28 | Flying | 74:25 / 80:29 | 15+12 | 5 | 18 | 0 | Pass | — |
| 29 | Flying | 73:57 / 79:20 | 15+14 | 8 | 17 | 2 | Pass | — |
| 30 | Flying | 78:38 / 75:02 | 15+13 | 6 | 15 | 2 | Pass | — |
| 31 | Flying | 73:57 / 74:01 | 13+15 | 10 | 16 | 2 | Pass | — |
| 32 | Flying | 75:03 / 78:38 | 16+15 | 11 | 18 | 1 | Pass | — |
| 33 | Flying | 74:09 / 78:47 | 13+15 | 11 | 21 | 1 | Pass | — |
| 34 | Flying | 85:43 / 85:39 | 13+13 | 4 | 16 | 1 | Pass | — |
| 35 | Flying | 80:09 / 75:19 | 14+14 | 10 | 19 | 1 | Pass | — |
| 36 | Flying | 78:08 / 77:59 | 14+14 | 8 | 19 | 1 | Pass | — |
| 37 | Flying | 74:33 / 78:56 | 14+14 | 9 | 19 | 1 | Pass | — |
| 38 | Flying | 76:49 / 75:52 | 15+15 | 9 | 19 | 1 | Fail | §117.13 Table B 0098 |
| 39 | Flying | 76:32 / 80:34 | 14+14 | 9 | 21 | 1 | Pass | — |
| 40 | Flying | 75:32 / 81:29 | 15+12 | 8 | 18 | 1 | Pass | — |
| 41 | Flying | 80:17 / 77:51 | 11+14 | 13 | 20 | 1 | Pass | — |
| 42 | Flying | 76:13 / 76:31 | 13+13 | 12 | 22 | 3 | Fail | §117.25(b) 0155×2 (line-caused) |
| 43 | Flying | 75:52 / 80:08 | 12+13 | 13 | 22 | 3 | Pass | — |
| 44 | Flying | 76:23 / 76:35 | 13+12 | 13 | 23 | 1 | Pass | — |
| 45 | Flying | 76:59 / 77:59 | 11+12 | 14 | 28 | 3 | Fail | §117.25(b) 0155×2 (line-caused), 0017 (line-caused) |
| 46 | Flying | 74:56 / 74:50 | 12+12 | 13 | 24 | 3 | Pass | — |
| 47 | Flying | 71:04 / 75:57 | 14+11 | 14 | 24 | 1 | Pass | — |
| 48 | Flying | 73:56 / 73:32 | 13+13 | 15 | 25 | 3 | Fail | §117.25(b) 0155×2 (line-caused) |
| 49 | Flying | 75:11 / 81:18 | 14+12 | 9 | 17 | 1 | Pass | — |
| 50 | Flying | 0:00 / 79:38 | 0+11 | 8 | 14 | 1 | Pass | — |
Reading the failures. Numbers such as 0281 are pairing (trip) identifiers in the pack. Sleep-room means the line is legal only if the carrier schedules ≥2 h suitable-accommodation rest during each consecutive night duty (§117.27's 5-night option). Line-caused failures come from how trips were placed on the line and could be fixed by line construction; all others are inherent in the pairing itself.
Line types with no times attached (RSSC ×3, RSSD ×7, RSVC ×11, RSVD ×8, VOR ×3, VTO ×4 — 36 lines) are excluded throughout: they carry no evaluable assignments.
The rest of the bid period
Six more domiciles, one method.
The hub page carries the cross-domicile comparison, the full method, and every interpretation the evaluator uses.